Available
Amberhall · JVC
1 BRFloor 12687 sq.ft
AED 1,099,799
Available
Amberhall · JVC
1 BRFloor 6687 sq.ft
AED 1,099,799
Available
Amberhall · JVC
1 BRFloor 6710 sq.ft
AED 1,104,499
Available
Amberhall · JVC
1 BRFloor 15690 sq.ft
AED 1,109,199
Available
Amberhall · JVC
1 BRFloor 15710 sq.ft
AED 1,113,899
Available
Amberhall · JVC
1 BRFloor 12724 sq.ft
AED 1,118,599
Available
Amberhall · JVC
1 BRFloor 13724 sq.ft
AED 1,118,599
Available
Amberhall · JVC
1 BRFloor 14723 sq.ft
AED 1,118,599
Available
Amberhall · JVC
1 BRFloor 20738 sq.ft
AED 1,132,699
Available
Amberhall · JVC
1 BRFloor 3760 sq.ft
AED 1,137,399
Available
Amberhall · JVC
1 BRFloor 12822 sq.ft
AED 1,160,899
Available
Amberhall · JVC
1 BRFloor 161,534 sq.ft
AED 2,307,245
Available
Amberhall · JVC
1 BRFloor 161,536 sq.ft
AED 2,310,807
Available
Amberhall · JVC
2 BR · Royal SuiteFloor 31,612 sq.ft
AED 2,424,939
| View | |||||||
|---|---|---|---|---|---|---|---|
BAMH-1237Amberhall | 1 BR | 12 | 687 | 544 | 143 | AED 1,099,799 | Main Road |
BAMH-610Amberhall | 1 BR | 6 | 687 | 544 | 143 | AED 1,099,799 | Main Road |
BAMH-634Amberhall | 1 BR | 6 | 710 | 564 | 146 | AED 1,104,499 | Sikka RoadFive Jumairah Village Hotel |
BAMH-1523Amberhall | 1 BR | 15 | 690 | 541 | 149 | AED 1,109,199 | Amenity ViewNeighbor Plot |
BAMH-1513Amberhall | 1 BR | 15 | 710 | 564 | 146 | AED 1,113,899 | Main Road |
BAMH-1202Amberhall | 1 BR | 12 | 724 | 574 | 150 | AED 1,118,599 | Main Road |
BAMH-1345Amberhall | 1 BR | 13 | 724 | 574 | 150 | AED 1,118,599 | Main Road |
BAMH-1403Amberhall | 1 BR | 14 | 723 | 573 | 150 | AED 1,118,599 | Main Road |
BAMH-2003Amberhall | 1 BR | 20 | 738 | 588 | 150 | AED 1,132,699 | Main Road |
BAMH-325Amberhall | 1 BR | 3 | 760 | 608 | 152 | AED 1,137,399 | Amenity ViewNeighbor Plot |
BAMH-1212Amberhall | 1 BR | 12 | 822 | 644 | 178 | AED 1,160,899 | Main Road |
BAMH-1603Amberhall | 1 BR | 16 | 1,534 | 585 | 949 | AED 2,307,245 | Main Road |
BAMH-1608Amberhall | 1 BR | 16 | 1,536 | 585 | 951 | AED 2,310,807 | Main Road |
BAMH-316Amberhall | 2 BRRoyal Suite | 3 | 1,612 | 945 | 667 | AED 2,424,939 | Amenity ViewNeighbor Plot |
All 14 units