Stats
Live inventory pricing
Units
4,540
Projects
30
Avg AED/sqft
2,977
From
720K
Starting prices map (min AED)
Lowest available price per area, project and size — green under AED 1M, yellow around 5M, red from 10M
| Location | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| ▸Al Jaddaf5 | 1.22M | 1.88M | |||
| ▸Al Rowaiyah 11 | 3.95M | ||||
| ▸Arjan1 | 766K | 1.22M | 2.00M | ||
| ▸Business Bay6 | 1.14M | 1.88M | 2.74M | 9.72M | 6.58M |
| ▸Downtown2 | 1.66M | 3.09M | 4.58M | 12.59M | 35.80M |
| ▸IMPZ1 | 819K | 1.15M | |||
| ▸JVC3 | 1.10M | 1.70M | |||
| ▸JVT2 | 720K | 1.17M | 1.69M | ||
| ▸Majan4 | 1.05M | 1.55M | |||
| ▸Meydan4 | 1.27M | 2.16M | 3.01M | 4.65M | 11.77M |
| ▸Motor City1 | 1.10M | 1.78M |
Units by location
2,68859%
3889%
3778%
3407%
2195%
1774%
1553%
1153%
561%
170%
80%
Avg price / sqft by location
Low → high
1,452
1,571
1,644
1,703
1,737
1,789
1,958
1,986
3,421
4,131
7,114
Units by type
1,464
1,661
675
325
229
104
82