Available
Elite · IMPZ
StudioFloor 6377 sq.ft
AED 818,749
Available
Elite · IMPZ
1 BRFloor 3647 sq.ft
AED 1,149,999
Available
Elite · IMPZ
1 BRFloor 7647 sq.ft
AED 1,149,999
Available
Elite · IMPZ
1 BRFloor 9714 sq.ft
AED 1,162,499
Available
Elite · IMPZ
1 BRFloor 17714 sq.ft
AED 1,181,249
Available
Elite · IMPZ
1 BRFloor 5757 sq.ft
AED 1,212,499
Available
Elite · IMPZ
1 BRFloor 7757 sq.ft
AED 1,212,499
Available
Elite · IMPZ
1 BRFloor 1867 sq.ft
AED 1,224,999
| View | |||||||
|---|---|---|---|---|---|---|---|
BELT-604Elite | Studio | 6 | 377 | 279 | 98 | AED 818,749 | Neighbor Plot |
BELT-358Elite | 1 BR | 3 | 647 | 511 | 136 | AED 1,149,999 | Amenity And Swimming Pool ViewSheikh Zayed RoadNeighbors Plot |
BELT-758Elite | 1 BR | 7 | 647 | 511 | 136 | AED 1,149,999 | Amenity And Swimming Pool ViewSheikh Zayed RoadNeighbors Plot |
BELT-902Elite | 1 BR | 9 | 714 | 544 | 170 | AED 1,162,499 | Sheikh Zayed RoadNeighbor Plot |
BELT-1702Elite | 1 BR | 17 | 714 | 544 | 170 | AED 1,181,249 | Sheikh Zayed RoadNeighbor Plot |
BELT-552Elite | 1 BR | 5 | 757 | 516 | 241 | AED 1,212,499 | Main Road |
BELT-752Elite | 1 BR | 7 | 757 | 516 | 241 | AED 1,212,499 | Main Road |
BELT-152Elite | 1 BR | 1 | 867 | 551 | 316 | AED 1,224,999 | Main Road |
All 8 units