Available
Starlight · Al Jaddaf
2 BRFloor 21,190 sq.ft
AED 2,016,300
Available
Starlight · Al Jaddaf
2 BRFloor 21,366 sq.ft
AED 2,110,000
Available
Starlight · Al Jaddaf
2 BRFloor 11,389 sq.ft
AED 2,122,000
Available
Starlight · Al Jaddaf
2 BRFloor 21,372 sq.ft
AED 2,127,000
Available
Starlight · Al Jaddaf
2 BRFloor 31,372 sq.ft
AED 2,132,000
Available
Starlight · Al Jaddaf
2 BRFloor 151,371 sq.ft
AED 2,193,000
| View | |||||||
|---|---|---|---|---|---|---|---|
BSTL-213Starlight | 2 BR | 2 | 1,190 | 758 | 433 | AED 2,016,300 | Amenity View (sitting Area)Neighbor PlotAl Khail RoadAl Jadaf Dubai Canal |
BSTL-202Starlight | 2 BR | 2 | 1,366 | 893 | 473 | AED 2,110,000 | Amenity View (pool)Neighbor PlotMain Road |
BSTL-101Starlight | 2 BR | 1 | 1,389 | 895 | 494 | AED 2,122,000 | Amenity View (pool)Neighbor PlotMain Road |
BSTL-203Starlight | 2 BR | 2 | 1,372 | 895 | 477 | AED 2,127,000 | Amenity View (kids PlaySitting Area)Neighbor PlotMain Road |
BSTL-303Starlight | 2 BR | 3 | 1,372 | 895 | 477 | AED 2,132,000 | Amenity View (kids PlaySitting Area)Neighbor PlotMain Road |
BSTL-1502Starlight | 2 BR | 15 | 1,371 | 900 | 471 | AED 2,193,000 | Amenity View (pool)Neighbor PlotMain Road |
All 6 units