Available
Bugatti Residences · Business Bay
2 BR · Riviera - CannesFloor 22,645 sq.ft
AED 19,400,000
Available
Bugatti Residences · Business Bay
2 BR · Riviera - CannesFloor 142,028 sq.ft
AED 19,500,000
Available
Bugatti Residences · Business Bay
2 BR · Riviera - CannesFloor 32,646 sq.ft
AED 19,900,000
Available
Bugatti Residences · Business Bay
2 BR · Riviera - CannesFloor 42,678 sq.ft
AED 19,950,000
Available
Bugatti Residences · Business Bay
2 BR · Riviera - CannesFloor 52,340 sq.ft
AED 19,950,000
Available
Bugatti Residences · Business Bay
2 BR · Riviera - CannesFloor 102,199 sq.ft
AED 21,200,000
Available
Bugatti Residences · Business Bay
2 BR · Riviera - CannesFloor 112,163 sq.ft
AED 21,400,000
Available
Bugatti Residences · Business Bay
2 BR · Riviera - CannesFloor 113,799 sq.ft
AED 23,000,000
Available
Bugatti Residences · Business Bay
2 BR · Riviera - CannesFloor 23,629 sq.ft
AED 24,400,000
Available
Bugatti Residences · Business Bay
2 BR · Riviera - CannesFloor 33,535 sq.ft
AED 24,600,000
Available
Bugatti Residences · Business Bay
2 BR · Riviera - CannesFloor 43,710 sq.ft
AED 24,800,000
Available
Bugatti Residences · Business Bay
2 BR · Riviera - CannesFloor 64,544 sq.ft
AED 25,200,000
Available
Bugatti Residences · Business Bay
2 BR · Riviera - CannesFloor 73,949 sq.ft
AED 25,200,000
Available
Bugatti Residences · Business Bay
2 BR · Riviera - CannesFloor 83,643 sq.ft
AED 25,200,000
Available
Bugatti Residences · Business Bay
2 BR · Riviera - CannesFloor 93,266 sq.ft
AED 25,200,000
Available
Bugatti Residences · Business Bay
2 BR · Riviera - CannesFloor 162,921 sq.ft
AED 25,600,000
Available
Bugatti Residences · Business Bay
2 BR · Riviera - CannesFloor 222,936 sq.ft
AED 25,600,000
Available
Bugatti Residences · Business Bay
2 BR · Riviera - CannesFloor 123,559 sq.ft
AED 26,000,000
Available
Bugatti Residences · Business Bay
2 BR · Riviera - CannesFloor 24,093 sq.ft
AED 26,800,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 243,026 sq.ft
AED 29,400,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 343,026 sq.ft
AED 29,400,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 353,014 sq.ft
AED 29,400,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 213,046 sq.ft
AED 29,600,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 333,046 sq.ft
AED 29,600,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 233,055 sq.ft
AED 29,800,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 303,053 sq.ft
AED 29,800,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 323,057 sq.ft
AED 29,800,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 203,091 sq.ft
AED 30,000,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 253,081 sq.ft
AED 30,000,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 263,087 sq.ft
AED 30,000,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 273,085 sq.ft
AED 30,000,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 283,087 sq.ft
AED 30,000,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 293,078 sq.ft
AED 30,000,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 313,078 sq.ft
AED 30,000,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 83,179 sq.ft
AED 31,000,000
Available
Bugatti Residences · Business Bay
2 BR · Riviera - CannesFloor 223,088 sq.ft
AED 31,600,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 73,354 sq.ft
AED 32,600,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 63,450 sq.ft
AED 33,600,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 363,477 sq.ft
AED 33,800,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 53,664 sq.ft
AED 35,000,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 55,262 sq.ft
AED 36,600,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 45,903 sq.ft
AED 37,000,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 44,452 sq.ft
AED 38,200,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 54,169 sq.ft
AED 38,200,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 34,801 sq.ft
AED 38,600,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 76,203 sq.ft
AED 38,800,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 86,118 sq.ft
AED 39,000,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 95,885 sq.ft
AED 39,000,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 224,072 sq.ft
AED 42,000,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 185,293 sq.ft
AED 48,300,000
Available
Bugatti Residences · Business Bay
3 BR · Riviera - Saint TropezFloor 195,293 sq.ft
AED 48,300,000
Available
Bugatti Residences · Business Bay
5 BRFloor 37,496 sq.ft
AED 69,000,000
Available
Bugatti Residences · Business Bay
5 BRFloor 28,837 sq.ft
AED 75,000,000
Available
Bugatti Residences · Business Bay
4 BR · Riviera - MonacoFloor 366,689 sq.ft
AED 100,000,000
Available
Bugatti Residences · Business Bay
6 BR · Sky Mansion PenthouseFloor 3810,066 sq.ft
AED 165,000,000
Available
Bugatti Residences · Business Bay
6 BR · Sky Mansion PenthouseFloor 4010,161 sq.ft
AED 175,000,000
| View | |||||||
|---|---|---|---|---|---|---|---|
BUGA-204Bugatti Residences | 2 BRRiviera - Cannes | 2 | 2,645 | 1,900 | 745 | AED 19,400,000 | Business Bay And Water Canal |
BUGA-1403Bugatti Residences | 2 BRRiviera - Cannes | 14 | 2,028 | 1,813 | 215 | AED 19,500,000 | The Residence BeachAmenities And Business Bay |
BUGA-304Bugatti Residences | 2 BRRiviera - Cannes | 3 | 2,646 | 1,955 | 691 | AED 19,900,000 | Business Bay And Water Canal |
BUGA-404Bugatti Residences | 2 BRRiviera - Cannes | 4 | 2,678 | 1,974 | 704 | AED 19,950,000 | Business Bay And Water Canal |
BUGA-504Bugatti Residences | 2 BRRiviera - Cannes | 5 | 2,340 | 1,979 | 362 | AED 19,950,000 | Business Bay And Water Canal |
BUGA-1004Bugatti Residences | 2 BRRiviera - Cannes | 10 | 2,199 | 1,863 | 336 | AED 21,200,000 | The Residence BeachAmenities And Business Bay |
BUGA-1104Bugatti Residences | 2 BRRiviera - Cannes | 11 | 2,163 | 1,821 | 342 | AED 21,400,000 | The Residence BeachAmenities And Business Bay |
BUGA-1103Bugatti Residences | 2 BRRiviera - Cannes | 11 | 3,799 | 2,786 | 1,013 | AED 23,000,000 | Business Bay And Water Canal |
BUGA-203Bugatti Residences | 2 BRRiviera - Cannes | 2 | 3,629 | 2,058 | 1,571 | AED 24,400,000 | Burj Khalifa SideThe Residence Beach And AmenitiesBusiness Bay And Water Canal Direction |
BUGA-303Bugatti Residences | 2 BRRiviera - Cannes | 3 | 3,535 | 2,032 | 1,503 | AED 24,600,000 | Burj Khalifa SideThe Residence Beach And AmenitiesBusiness Bay And Water Canal Direction |
BUGA-403Bugatti Residences | 2 BRRiviera - Cannes | 4 | 3,710 | 2,231 | 1,479 | AED 24,800,000 | Burj Khalifa SideThe Residence Beach And AmenitiesBusiness Bay And Water Canal Direction |
BUGA-605Bugatti Residences | 2 BRRiviera - Cannes | 6 | 4,544 | 3,119 | 1,425 | AED 25,200,000 | The Residence BeachAmenities And Business Bay And Water Canal |
BUGA-705Bugatti Residences | 2 BRRiviera - Cannes | 7 | 3,949 | 2,799 | 1,150 | AED 25,200,000 | The Residence BeachAmenities And Business Bay And Water Canal |
BUGA-805Bugatti Residences | 2 BRRiviera - Cannes | 8 | 3,643 | 2,481 | 1,162 | AED 25,200,000 | The Residence BeachAmenities And Business Bay And Water Canal |
BUGA-905Bugatti Residences | 2 BRRiviera - Cannes | 9 | 3,266 | 2,218 | 1,048 | AED 25,200,000 | The Residence BeachAmenities And Business Bay And Water Canal |
BUGA-1603Bugatti Residences | 2 BRRiviera - Cannes | 16 | 2,921 | 2,417 | 504 | AED 25,600,000 | The Residence BeachAmenities And Business Bay |
BUGA-2202Bugatti Residences | 2 BRRiviera - Cannes | 22 | 2,936 | 2,397 | 540 | AED 25,600,000 | Business Bay And Water Canal |
BUGA-1204Bugatti Residences | 2 BRRiviera - Cannes | 12 | 3,559 | 2,298 | 1,260 | AED 26,000,000 | The Residence BeachAmenities And Business Bay And Water Canal |
BUGA-202Bugatti Residences | 2 BRRiviera - Cannes | 2 | 4,093 | 2,891 | 1,202 | AED 26,800,000 | Burj KhalifaThe Residence Beach And Amenities And Business Bay |
BUGA-2402Bugatti Residences | 3 BRRiviera - Saint Tropez | 24 | 3,026 | 2,487 | 539 | AED 29,400,000 | Business Bay And Water Canal |
BUGA-3403Bugatti Residences | 3 BRRiviera - Saint Tropez | 34 | 3,026 | 2,488 | 538 | AED 29,400,000 | Business Bay And Water Canal |
BUGA-3503Bugatti Residences | 3 BRRiviera - Saint Tropez | 35 | 3,014 | 2,489 | 525 | AED 29,400,000 | Business Bay And Water Canal |
BUGA-2102Bugatti Residences | 3 BRRiviera - Saint Tropez | 21 | 3,046 | 2,511 | 535 | AED 29,600,000 | Business Bay And Water Canal |
BUGA-3303Bugatti Residences | 3 BRRiviera - Saint Tropez | 33 | 3,046 | 2,488 | 558 | AED 29,600,000 | Business Bay And Water Canal |
BUGA-2302Bugatti Residences | 3 BRRiviera - Saint Tropez | 23 | 3,055 | 2,510 | 545 | AED 29,800,000 | Business Bay And Water Canal |
BUGA-3003Bugatti Residences | 3 BRRiviera - Saint Tropez | 30 | 3,053 | 2,493 | 560 | AED 29,800,000 | Business Bay And Water Canal |
BUGA-3203Bugatti Residences | 3 BRRiviera - Saint Tropez | 32 | 3,057 | 2,488 | 569 | AED 29,800,000 | Business Bay And Water Canal |
BUGA-2002Bugatti Residences | 3 BRRiviera - Saint Tropez | 20 | 3,091 | 2,507 | 585 | AED 30,000,000 | Business Bay And Water Canal |
BUGA-2502Bugatti Residences | 3 BRRiviera - Saint Tropez | 25 | 3,081 | 2,487 | 594 | AED 30,000,000 | Business Bay And Water Canal |
BUGA-2602Bugatti Residences | 3 BRRiviera - Saint Tropez | 26 | 3,087 | 2,487 | 600 | AED 30,000,000 | Business Bay And Water Canal |
BUGA-2702Bugatti Residences | 3 BRRiviera - Saint Tropez | 27 | 3,085 | 2,490 | 595 | AED 30,000,000 | Business Bay And Water Canal |
BUGA-2802Bugatti Residences | 3 BRRiviera - Saint Tropez | 28 | 3,087 | 2,492 | 595 | AED 30,000,000 | Business Bay And Water Canal |
BUGA-2902Bugatti Residences | 3 BRRiviera - Saint Tropez | 29 | 3,078 | 2,492 | 586 | AED 30,000,000 | Business Bay And Water Canal |
BUGA-3103Bugatti Residences | 3 BRRiviera - Saint Tropez | 31 | 3,078 | 2,520 | 557 | AED 30,000,000 | Business Bay And Water Canal |
BUGA-804Bugatti Residences | 3 BRRiviera - Saint Tropez | 8 | 3,179 | 2,650 | 529 | AED 31,000,000 | The Residence BeachAmenities And Business Bay |
BUGA-2204Bugatti Residences | 2 BRRiviera - Cannes | 22 | 3,088 | 2,112 | 977 | AED 31,600,000 | Burj KhalifaThe Residence Beach And Amenities And Business Bay |
BUGA-704Bugatti Residences | 3 BRRiviera - Saint Tropez | 7 | 3,354 | 2,711 | 644 | AED 32,600,000 | The Residence BeachAmenities And Business Bay |
BUGA-604Bugatti Residences | 3 BRRiviera - Saint Tropez | 6 | 3,450 | 2,772 | 678 | AED 33,600,000 | The Residence BeachAmenities And Business Bay |
BUGA-3603Bugatti Residences | 3 BRRiviera - Saint Tropez | 36 | 3,477 | 2,482 | 995 | AED 33,800,000 | Business Bay And Water Canal |
BUGA-505Bugatti Residences | 3 BRRiviera - Saint Tropez | 5 | 3,664 | 2,889 | 774 | AED 35,000,000 | The Residence BeachAmenities And Business Bay |
BUGA-506Bugatti Residences | 3 BRRiviera - Saint Tropez | 5 | 5,262 | 3,566 | 1,696 | AED 36,600,000 | The Residence BeachAmenities And Business Bay And Water Canal |
BUGA-406Bugatti Residences | 3 BRRiviera - Saint Tropez | 4 | 5,903 | 4,124 | 1,779 | AED 37,000,000 | The Residence BeachAmenities And Business Bay And Water Canal |
BUGA-401Bugatti Residences | 3 BRRiviera - Saint Tropez | 4 | 4,452 | 3,739 | 713 | AED 38,200,000 | Burj KhalifaThe Residence Beach And Amenities And Business Bay |
BUGA-501Bugatti Residences | 3 BRRiviera - Saint Tropez | 5 | 4,169 | 3,422 | 747 | AED 38,200,000 | Burj KhalifaThe Residence Beach And Amenities And Business Bay |
BUGA-301Bugatti Residences | 3 BRRiviera - Saint Tropez | 3 | 4,801 | 4,050 | 750 | AED 38,600,000 | Burj KhalifaThe Residence Beach And Amenities And Business Bay |
BUGA-703Bugatti Residences | 3 BRRiviera - Saint Tropez | 7 | 6,203 | 4,264 | 1,939 | AED 38,800,000 | Burj KhalifaThe Residence BeachAmenitiesBusiness Bay And Water Canal |
BUGA-803Bugatti Residences | 3 BRRiviera - Saint Tropez | 8 | 6,118 | 4,081 | 2,037 | AED 39,000,000 | Burj KhalifaThe Residence BeachAmenitiesBusiness Bay And Water Canal |
BUGA-903Bugatti Residences | 3 BRRiviera - Saint Tropez | 9 | 5,885 | 3,838 | 2,047 | AED 39,000,000 | Burj KhalifaThe Residence BeachAmenitiesBusiness Bay And Water Canal |
BUGA-2203Bugatti Residences | 3 BRRiviera - Saint Tropez | 22 | 4,072 | 3,174 | 898 | AED 42,000,000 | Burj KhalifaThe Residence Beach And Amenities And Business Bay |
BUGA-1801Bugatti Residences | 3 BRRiviera - Saint Tropez | 18 | 5,293 | 4,209 | 1,084 | AED 48,300,000 | Burj KhalifaThe Residence Beach And Amenities And Business Bay |
BUGA-1901Bugatti Residences | 3 BRRiviera - Saint Tropez | 19 | 5,293 | 4,090 | 1,204 | AED 48,300,000 | Burj KhalifaThe Residence Beach And Amenities And Business Bay |
BUGA-306Bugatti Residences | 5 BR | 3 | 7,496 | 4,709 | 2,788 | AED 69,000,000 | The Residence BeachAmenitiesBusiness Bay And Water Canal |
BUGA-206Bugatti Residences | 5 BR | 2 | 8,837 | 5,523 | 3,314 | AED 75,000,000 | The Residence BeachAmenitiesBusiness Bay And Water Canal |
BUGA-3602Bugatti Residences | 4 BRRiviera - Monaco | 36 | 6,689 | 4,993 | 1,696 | AED 100,000,000 | Burj KhalifaThe Residence BeachAmenitiesBusiness Bay And Water Canal |
BUGA-3801Bugatti Residences | 6 BRSky Mansion Penthouse | 38 | 10,066 | 7,375 | 2,691 | AED 165,000,000 | Burj KhalifaThe Residence BeachAmenitiesBusiness Bay And Water Canal |
BUGA-4001Bugatti Residences | 6 BRSky Mansion Penthouse | 40 | 10,161 | 7,275 | 2,885 | AED 175,000,000 | Burj KhalifaThe Residence BeachAmenitiesBusiness Bay And Water Canal |
All 56 units