Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 3,948,000
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,004,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,004,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,004,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,004,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,004,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,004,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,004,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,004,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,004,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,004,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,004,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,004,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,004,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,004,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,004,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,004,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,004,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,004,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,004,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,004,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,042,000
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,051,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,051,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,051,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,051,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,051,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,060,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,089,000
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,089,000
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,089,000
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,089,000
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,089,000
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,089,000
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,089,000
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,089,000
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,089,000
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,089,000
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,089,000
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,089,000
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,089,000
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,098,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,098,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,098,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,098,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,098,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,098,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,098,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,098,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,098,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,098,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,098,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,098,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,107,800
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,117,200
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,117,200
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,117,200
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,117,200
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,117,200
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,117,200
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,136,000
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,136,000
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,136,000
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,136,000
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,136,000
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,136,000
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,136,000
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,145,400
Available
Tilal · Al Rowaiyah 1
4 BR · VillaFloor 02,775 sq.ft
AED 4,145,400
| View | |||||||
|---|---|---|---|---|---|---|---|
TB-CL39-T-4Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,658 | AED 3,948,000 | Internal Street |
TB-CL186-T-3Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,658 | AED 4,004,400 | Internal Street |
TB-CL186-T-4Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,658 | AED 4,004,400 | Internal Street |
TB-CL186-T-5Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,658 | AED 4,004,400 | Internal Street |
TB-CL186-T-6Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,658 | AED 4,004,400 | Internal Street |
TB-CL186-T-7Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,658 | AED 4,004,400 | Internal Street |
TB-CL187-T-2Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,658 | AED 4,004,400 | Internal Street |
TB-CL187-T-4Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,658 | AED 4,004,400 | Internal Street |
TB-CL187-T-5Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,658 | AED 4,004,400 | Internal Street |
TB-CL187-T-7Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,658 | AED 4,004,400 | Internal Street |
TB-CL194-T-5Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,658 | AED 4,004,400 | Internal Street |
TB-CL194-T-6Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,658 | AED 4,004,400 | Internal Street |
TB-CL194-T-7Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,658 | AED 4,004,400 | Internal Street |
TB-CL195-T-2Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,658 | AED 4,004,400 | Internal Street |
TB-CL195-T-4Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,658 | AED 4,004,400 | Internal Street |
TB-CL195-T-6Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,658 | AED 4,004,400 | Internal Street |
TB-CL195-T-7Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,658 | AED 4,004,400 | Internal Street |
TB-CL38-T-3Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,658 | AED 4,004,400 | Internal Street |
TB-CL42-T-6Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,658 | AED 4,004,400 | Internal Street |
TB-CL43-T-2Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,658 | AED 4,004,400 | Internal Street |
TB-CL43-T-5Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,658 | AED 4,004,400 | Internal Street |
TB-CL135-T-4Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,633 | AED 4,042,000 | Internal Street |
TB-CL135-T-2Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,647 | AED 4,051,400 | Internal Street |
TB-CL135-T-5Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,647 | AED 4,051,400 | Internal Street |
TB-CL136-T-3Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,649 | AED 4,051,400 | Internal Street |
TB-CL153-T-3Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,644 | AED 4,051,400 | Internal Street |
TB-CL155-T-3Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,644 | AED 4,051,400 | Internal Street |
TB-CL157-T-2Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,671 | AED 4,060,800 | Internal Street |
TB-CL149-T-3Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,632 | AED 4,089,000 | Internal Street |
TB-CL150-T-3Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,632 | AED 4,089,000 | Internal Street |
TB-CL150-T-4Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,622 | AED 4,089,000 | Internal Street |
TB-CL150-T-5Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,622 | AED 4,089,000 | Internal Street |
TB-CL150-T-6Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,632 | AED 4,089,000 | Internal Street |
TB-CL151-T-3Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,638 | AED 4,089,000 | Internal Street |
TB-CL151-T-4Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,638 | AED 4,089,000 | Internal Street |
TB-CL169-T-3Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,635 | AED 4,089,000 | Internal Street |
TB-CL169-T-4Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,635 | AED 4,089,000 | Internal Street |
TB-CL76-T-3Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,632 | AED 4,089,000 | Internal Street |
TB-CL76-T-4Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,622 | AED 4,089,000 | Internal Street |
TB-CL76-T-5Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,622 | AED 4,089,000 | Internal Street |
TB-CL76-T-6Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,632 | AED 4,089,000 | Internal Street |
TB-CL150-T-2Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,654 | AED 4,098,400 | Internal Street |
TB-CL150-T-7Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,654 | AED 4,098,400 | Internal Street |
TB-CL151-T-2Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,649 | AED 4,098,400 | Internal Street |
TB-CL151-T-5Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,649 | AED 4,098,400 | Internal Street |
TB-CL158-T-2Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,654 | AED 4,098,400 | Internal Street |
TB-CL158-T-3Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,642 | AED 4,098,400 | Internal Street |
TB-CL158-T-4Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,642 | AED 4,098,400 | Internal Street |
TB-CL158-T-5Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,654 | AED 4,098,400 | Internal Street |
TB-CL169-T-2Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,648 | AED 4,098,400 | Internal Street |
TB-CL169-T-5Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,648 | AED 4,098,400 | Internal Street |
TB-CL193-T-2Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,658 | AED 4,098,400 | Internal Street |
TB-CL76-T-2Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,654 | AED 4,098,400 | Internal Street |
TB-CL141-T-2Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,668 | AED 4,107,800 | Internal Street |
TB-CL141-T-3Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,677 | AED 4,107,800 | Internal Street |
TB-CL141-T-4Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,677 | AED 4,107,800 | Internal Street |
TB-CL141-T-5Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,668 | AED 4,107,800 | Internal Street |
TB-CL142-T-2Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,666 | AED 4,107,800 | Internal Street |
TB-CL142-T-3Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,684 | AED 4,107,800 | Internal Street |
TB-CL142-T-6Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,684 | AED 4,107,800 | Internal Street |
TB-CL142-T-7Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,666 | AED 4,107,800 | Internal Street |
TB-CL158-T-6Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,677 | AED 4,107,800 | Internal Street |
TB-CL161-T-2Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,670 | AED 4,107,800 | Internal Street |
TB-CL161-T-3Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,681 | AED 4,107,800 | Internal Street |
TB-CL161-T-4Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,681 | AED 4,107,800 | Internal Street |
TB-CL161-T-5Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,670 | AED 4,107,800 | Internal Street |
TB-CL162-T-2Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,670 | AED 4,107,800 | Internal Street |
TB-CL162-T-3Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,681 | AED 4,107,800 | Internal Street |
TB-CL162-T-4Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,681 | AED 4,107,800 | Internal Street |
TB-CL162-T-5Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,670 | AED 4,107,800 | Internal Street |
TB-CL163-T-2Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,670 | AED 4,107,800 | Internal Street |
TB-CL163-T-3Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,681 | AED 4,107,800 | Internal Street |
TB-CL163-T-4Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,681 | AED 4,107,800 | Internal Street |
TB-CL163-T-5Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,670 | AED 4,107,800 | Internal Street |
TB-CL174-T-2Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,663 | AED 4,107,800 | Internal Street |
TB-CL174-T-3Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,673 | AED 4,107,800 | Internal Street |
TB-CL174-T-4Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,678 | AED 4,107,800 | Internal Street |
TB-CL68-T-2Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,670 | AED 4,107,800 | Internal Street |
TB-CL68-T-3Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,681 | AED 4,107,800 | Internal Street |
TB-CL68-T-4Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,681 | AED 4,107,800 | Internal Street |
TB-CL68-T-5Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,670 | AED 4,107,800 | Internal Street |
TB-CL69-T-2Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,670 | AED 4,107,800 | Internal Street |
TB-CL69-T-3Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,681 | AED 4,107,800 | Internal Street |
TB-CL69-T-4Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,681 | AED 4,107,800 | Internal Street |
TB-CL69-T-5Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,670 | AED 4,107,800 | Internal Street |
TB-CL142-T-4Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,694 | AED 4,117,200 | Internal Street |
TB-CL142-T-5Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,694 | AED 4,117,200 | Internal Street |
TB-CL159-T-2Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,685 | AED 4,117,200 | Internal Street |
TB-CL159-T-3Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,685 | AED 4,117,200 | Internal Street |
TB-CL160-T-2Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,685 | AED 4,117,200 | Internal Street |
TB-CL160-T-3Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,685 | AED 4,117,200 | Internal Street |
TB-CL147-T-4Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,639 | AED 4,136,000 | Internal Street |
TB-CL168-T-4Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,635 | AED 4,136,000 | Internal Street |
TB-CL74-T-4Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,639 | AED 4,136,000 | Internal Street |
TB-CL75-T-3Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,632 | AED 4,136,000 | Internal Street |
TB-CL75-T-4Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,622 | AED 4,136,000 | Internal Street |
TB-CL75-T-5Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,622 | AED 4,136,000 | Internal Street |
TB-CL75-T-6Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,632 | AED 4,136,000 | Internal Street |
TB-CL147-T-2Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,649 | AED 4,145,400 | Internal Street |
TB-CL147-T-5Tilal | 4 BRVilla | 0 | 2,775 | 2,775 | 1,649 | AED 4,145,400 | Internal Street |
All 388 units